![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Universal Lite (RF) | Universal RF Admittance True Level | Usonic Ultrasonic |
Usonic-R Ultrasonic |
505 Series Ultrasonic | Time Domain Reflectometry (TDR)* | Radar* | Hydrostatic Pressure | Magnetostrictive | ||
| MATERIAL | Liquid | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Granular | NO | CF | NO | NO | NO | YES | YES | NO | NO | |
| Slurry | NO | YES | YES | YES | YES | YES | YES | NO | NO | |
| Interface | YES | YES | NO | NO | NO | YES | NO | NO | NO | |
| BUILDUP | None | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Some | CF | YES | YES | YES | YES | YES | YES | CF | CF | |
| Heavy | NO | YES | YES | YES | YES | CF | YES | NO | NO | |
| POWER SUPPLY | Line Power | YES | NO | NO | YES | YES | NO | NO | YES | NO |
| 2-Wire | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| TEMPERATURE | Low | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Medium | YES | YES | CF | CF | YES | YES | YES | YES | YES | |
| High | CF | YES | NO | NO | NO | CF | CF | NO | NO | |
| PRESSURE | Vacuum | YES | YES | NO | NO | NO | YES | YES | NO | YES |
| Atmosphere to 50psi | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| High | CF | YES | NO | NO | YES | YES | YES | NO | CF | |
| PROTOCOLS | HART® | YES | YES | YES | NO | YES | YES | YES | NO | NO |
| Honeywell | NO | YES | NO | NO | NO | NO | NO | NO | NO | |
| UNDEDICATED
SERVICE |
Homogenous | CF | YES | YES | YES | YES | YES | YES | YES | YES |
| Non-Homogenous | CF | YES | YES | YES | YES | YES | YES | NO | YES | |
| 3A/Sanitary | YES | YES | NO | NO | NO | NO | NO | NO | YES | |
| Corrosives | YES | YES | YES | YES | YES | YES | YES | NO | CF | |
| Bench Calibration | NO | YES | YES | YES | YES | YES | YES | YES | YES | |
| No Calibration | NO | YES | YES | YES | YES | YES | YES | YES | YES | |
* For Sale in the U.S.A., Canada, and Mexico / CF= Consult Factory
![]() |